| Management number | 209759282 | Release Date | 2026/03/29 | List Price | $80.00 | Model Number | 209759282 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | King (U.S. Standard) |
|---|---|
| Color | White |
| topstyle | Plush Top |
| Brand Name | CIOUDWAY |
| Item Depth | 12 inches |
| Model Name | CIO214 |
| Style Name | Luxury |
| Item Weight | 71 Pounds |
| Manufacturer | CIOUDWAY |
| Model Number | CIO214 |
| Fill Material | High Density Foam, Memory Foam |
| Material Type | Foam, Memory Foam |
| Cover Material | Polyester |
| Is Customizable | No |
| Item Dimensions | 80 x 76 x 12 inches |
| Number of Layers | 4.0 |
| Product Benefits | Back Pain Relief, Posture Support, Pressure Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Back Pain Relief, Pressure Relief, Promote spinal alignment, Zone Support |
| Included Components | NO |
| Weight Capacity Maximum | 800 Pounds |
| Number of Mattress Coils | 114 |
| Item Firmness Description | Medium Firm |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 80"L x 76"W x 12"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form