| Management number | 209576741 | Release Date | 2026/03/29 | List Price | $76.00 | Model Number | 209576741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | MARSENERGY |
|---|---|
| Amperage | 100 Amps |
| Model Name | LFP12100(12.8V100Ah) |
| Unit Count | 1.0 Count |
| Item Weight | 21 Pounds |
| Reusability | Rechargeable |
| Manufacturer | Marsenergy |
| Model Number | LFP12100(12.8V100Ah) |
| BuiltIn Media | 1 x After-Sales Service Card, 1 x User Manual, 2 x Marsenergy 12V 100Ah Lifepo4 Deep Cycle Batteries, 4 x M8 - Diameter 0.315" (8MM) Terminal Bolts |
| Battery Weight | 21 Pounds |
| Item Dimensions | 10.16 x 6.54 x 8.64 inches |
| Antenna Location | BCI Battery BOX Group24/27/31, Marine/Boat/Kayak, Other 12V/24V/36V/48V Devices, RV Travel, Solar Energy System, Trolling Motor |
| Battery Capacity | 100 Amp Hours |
| Battery Cell Type | Lithium-Phosphate |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Warranty Description | 5 Year Manufacturer |
| Compatible Phone Models | Other 12V/24V/36V/48V Devices, RV Travel, Trolling Motor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form