| Management number | 209394998 | Release Date | 2026/03/29 | List Price | $27.96 | Model Number | 209394998 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Cylindrical |
| Theme | Farmhouse, Industrial, Modern |
| Voltage | 120 Volts |
| Wattage | 60 watts |
| Bulb Base | E12 |
| Room Type | Dining Room, Entryway, Foyer, Kitchen |
| Brand Name | LMSOD |
| Brightness | 1800 Lumen |
| Model Name | Modern Industrial Pendant |
| Style Name | Modern Industrial Farmhouse |
| Unit Count | 1.0 Count |
| Item Weight | 4.5 Pounds |
| Light Color | Warm White |
| Shade Color | Black |
| Switch Type | Rocker |
| Finish Types | Matte Black |
| Fixture Type | Pendant Chandelier |
| Light Source | Candle Style Bulb |
| Manufacturer | LMSOD |
| Model Number | LP087BL03 |
| Power Source | Hardwired |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | 2 Year |
| Control Method | Push Button |
| Shade Material | Metal |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Installation Type | Hardwired |
| Required Assembly | Yes |
| Specification Met | Ul Listed |
| Light Fixture Form | Pendant |
| Included Components | Instruction Manual, Mounting Hardware, Pendant Light |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Candle Style, Geometric Cage |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 3 |
| Item Dimensions L x W x H | 9.06"L x 9.06"W x 14.17"H |
| Specific Uses For Product | Home, Indoor Lighting, Kitchen Island, Over Table |
| Manufacturer Warranty Description | 2 years. |
| Other Special Features of the Product | Farmhouse Style, Industrial Design |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form