| Management number | 219864875 | Release Date | 2026/05/03 | List Price | $16.80 | Model Number | 219864875 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 730056063321 |
|---|---|
| Color | Black |
| Wattage | 60 watts |
| Set Name | 2-Pack |
| Brand Name | ComfyElect |
| Lens Color | clear/white/amber |
| Model Year | 1997 |
| Unit Count | 2.0 Count |
| Light Source | LED |
| Manufacturer | ComfyElect |
| Model Number | XJ-EM2020-FBA |
| Lens Material | Polycarbonate |
| Item Dimensions | 7.09 x 7.09 x 2.76 inches |
| Auto Part Position | Front |
| Additional Features | Waterproof |
| Automotive Fit Type | Universal Fit |
| Included Components | 2 x H4 to H13 Adapters |
| Is Assembly Required | Yes |
| Manufacturer Part Number | 2020-001 |
| Specific Uses For Product | Head Lights |
| Compatible with Vehicle Type | HummerH1 1992-2006, HummerH2 2003-2009, Jeep CJ-8 1981-1985, Jeep Cj-5 1955-1983, Jeep Cj-7 1976-1986, Jeep Wrangler (JK) 2007-2014, Jeep Wrangler (TJ) 1997-2006 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form