| Management number | 208924209 | Release Date | 2026/03/29 | List Price | $20.00 | Model Number | 208924209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue, Pink |
|---|---|
| Style | 01_Angel Wings |
| Gem Type | Crystal |
| Material | Crystal |
| Stone Cut | very-good-cut |
| Brand Name | AOBOCO |
| Chain Type | Rolo |
| Clasp Type | Lobster |
| Item Width | 0.98 Inches |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Textured |
| Item Length | 18 Inches |
| Item Weight | 0.09 Pounds |
| Metal Stamp | 925 Sterling Silver |
| Stone Color | Pink, Blue |
| Stone Shape | Round |
| Chain Length | 18 Inches |
| Manufacturer | AOBOCO |
| Setting Type | Other-Setting-Type |
| Item Type Name | Necklace |
| Collection Name | Necklace |
| Number Of Stones | 2 |
| Age Range Description | More than 14 years old |
| Stone Creation Method | Synthetic |
| Primary Stone Gem Type | Crystal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form