| Management number | 209080652 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209080652 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Asus Wireless Router Gigabit Ethernet Dual-Band (2.4 Ghz /, W128268836 (Ethernet Dual-Band (2.4 Ghz / 5 Ghz) Black) Ethernet Dual-Band (2.4 Ghz / 5 Ghz) Black
| Brand | ASUS |
|---|---|
| Color | Black |
| Voltage | 220 |
| Frequency | 80 MHz |
| Model Name | 4G-AX56 |
| Unit Count | 1.0 Count |
| Item Weight | 1 Grams |
| Antenna Type | Internal |
| Manufacturer | Asus |
| Model Number | 90IG06G0-MO3110 |
| Control Method | Touch |
| Controller Type | Switch |
| Mfr Part Number | 90IG06G0-MO3110 |
| Number of Ports | 5 |
| WiFi Generation | Wi-Fi 6 |
| Antenna Location | Home |
| Operating System | ASUSWRT |
| Security Protocol | WPA2 |
| Compatible Devices | Personal Computer |
| Data Transfer Rate | 1201 Megabits Per Second |
| LAN Port Bandwidth | 80 mhz |
| Number of Antennas | 2 |
| Is Modem Compatible | No |
| Frequency Band Class | Dual-Band |
| Wireless Compability | 802.11ax |
| Connectivity Protocol | Wi-Fi, Ethernet |
| Connectivity Technology | Ethernet |
| Smart Home Compatibility | Smart Home Compatible |
| Global Trade Identification Number | 04718017869225 |
| Maximum Upstream Data Transfer Rate | 600 Megabits Per Second |
| Other Special Features of the Product | WPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form