| Management number | 209620988 | Release Date | 2026/03/29 | List Price | $53.88 | Model Number | 209620988 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 20 inches (W) x 20 inches (L) x 40 inches (H) |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Back Style | Solid Back |
| Brand Name | LUXMARS |
| Item Depth | 20 inches |
| Model Name | Salon Chair |
| Seat Depth | 20 inches |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 60 Pounds |
| Manufacturer | LUXMARS |
| Model Number | 20983 |
| Fill Material | Sponge |
| Material Type | Alloy Steel |
| Seat Material | Leather |
| Item Type Name | Salon chair |
| Is Customizable | No |
| Item Dimensions | 20 x 20 x 40 inches |
| Furniture Finish | Leather |
| Required Assembly | Yes |
| Additional Features | Adjustable Headrest |
| Frame Material Type | Metal |
| Included Components | Arm Pad |
| Chair Backrest Width | 22.24 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 20"D x 20"W x 40"H |
| Product Care Instructions | Wipe Clean |
| Seat Back Interior Height | 22.24 Inches |
| Maximum Weight Recommendation | 68 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form