| Management number | 216840909 | Release Date | 2026/04/19 | List Price | $8.76 | Model Number | 216840909 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kid Essentials
| Flavor | Chocolate |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Liquid |
| Brand Name | BOOST |
| Unit Count | 24.0 Fluid Ounces |
| Item Volume | 8 Fluid Ounces |
| Manufacturer | BOOST |
| Liquid Volume | 8 Fluid Ounces |
| Container Type | Tube |
| Each Unit Count | 8.0 |
| Number of Items | 3 |
| Package Type Name | Tube |
| Net Content Volume | 8 Fluid Ounces |
| Age Range Description | Kid |
| Liquid Contents Description | Sports Drinks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form