| Management number | 208774560 | Release Date | 2026/03/29 | List Price | $14.80 | Model Number | 208774560 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | BTFBM |
| Model Name | Bt573 |
| Rise Style | High Rise |
| Style Name | High Waisted Trousers |
| Unit Count | 1 Count |
| Fabric Type | 94% Polyester, 6% Elastane |
| Style Number | BT573 |
| Material Type | 94% Polyester, 6% Elastane |
| Occasion Type | Business, Office, Outdoor, Party, Work |
| Pattern Style | Solid |
| Item Type Name | Dress Pants |
| Collection Name | Spring, Summer, Fall, Winter |
| Pants Form Type | Palazzo |
| Front Pleat Type | Pleated Front |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 76.2 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form