| Management number | 215722716 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215722716 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 084783891284 |
|---|---|
| Color | Brownish |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Christopher's Original Formulas |
| Model Name | See packaging |
| Unit Count | 100 Count |
| Dosage Form | Capsule |
| Item Weight | 440 Milligrams |
| Manufacturer | Wholistic Botanicals |
| Model Number | CRO89128 |
| Container Type | Bottle |
| Item Dimensions | 4.3 x 2 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support |
| Material Features | Vegetarian |
| Special Ingredients | Aloe Vera |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Manufacturer Part Number | CRO89128 |
| Specific Uses For Product | Bone |
| Total Servings Per Container | 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form