| Management number | 215766174 | Release Date | 2026/04/12 | List Price | $14.00 | Model Number | 215766174 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 853919008007 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Codeage |
| Model Name | 853919008007 |
| Unit Count | 180 Count |
| Dosage Form | Capsule |
| Item Weight | 7.2 Ounces |
| Manufacturer | Codeage |
| Model Number | 853919008007 |
| Container Type | Canister |
| Item Dimensions | 2.8 x 2.8 x 5.1 inches |
| Number of Items | 1 |
| Product Benefits | Hydrating |
| Material Features | Low Carb |
| Special Ingredients | Magnesium, potassium, calcium, sodium |
| Age Range Description | Adult |
| Primary Supplement Type | Electrolyte |
| Manufacturer Part Number | 853919008007 |
| Total Servings Per Container | 180 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form