| Management number | 215706213 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215706213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 853919008205 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Diet Type | Gluten Free, Keto, Vegan |
| Item Form | Capsule |
| Brand Name | Codeage |
| Model Name | 853919008205 |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Item Weight | 3.5 Ounces |
| Manufacturer | Codeage |
| Model Number | 853919008205 |
| Container Type | Canister |
| Item Dimensions | 2.5 x 2.5 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Gut Health Support |
| Material Features | GMO Free |
| Special Ingredients | Probiotic |
| Age Range Description | Adult |
| Supplement Formulation | Multi-Supplement |
| Primary Supplement Type | Probiotic |
| Manufacturer Part Number | 853919008205 |
| Specific Uses For Product | Gut Health Support |
| Total Servings Per Container | 45 |
| Global Trade Identification Number | 00853919008205 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form