| Management number | 229347635 | Release Date | 2026/05/31 | List Price | $21.00 | Model Number | 229347635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hit the trail, head to brunch, or do both in these go-anywhere Columbia women’s pants. They're made with comfortable stretch fabric that provides UPF 50 sun coverage and repels rain and stains, so you can stand up to whatever the day brings. Columbia offers these pants in multiple colors and sizes. Extended sizing available. Available in various inseam lengths. Active fit.




| UPC | 195982414485 |
|---|---|
| ASIN | B0D5VZLX4R |
| Color | City Grey |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Athletic |
| Leg Style | Straight |
| Brand Name | Columbia |
| Model Name | All Seasons Pull-on Pant |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | All Seasons Pull-on Pant |
| Unit Count | 1 Count |
| Fabric Type | 91% Polyester, 9% Elastane Shell |
| Has Pockets | Yes |
| Manufacturer | Columbia |
| Style Number | 208613 |
| Material Type | Polyester |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Trackpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 1 |
| Front Pocket Count | 2 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 2086131 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form