| Management number | 225116893 | Release Date | 2026/05/09 | List Price | $52.34 | Model Number | 225116893 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Reach for the peaks with these all-day-comfortable Columbia women’s hiking shoes, featuring specially designed flex zones that give your feet room to move. They’re waterproof, breathable, and built for a high-traction ride in wet and dry conditions. Columbia offers these shoes in multiple colors and sizes.
| UPC | 195982506913 |
|---|---|
| ASIN | B0D4BW1L4M |
| Brand | Columbia |
| Color | Moonstone/Soft Taupe |
| Seasons | All |
| Heel Type | No Heel |
| Toe Style | Closed Toe |
| Model Name | Peakfreak Hera Mid Outdry |
| Style Name | Peakfreak Hera Mid Outdry |
| Unit Count | 1.0 Count |
| Item Weight | 500 Grams |
| Closure Type | Pull-On |
| Manufacturer | Columbia Sportswear |
| Style Number | 210020 |
| Sole Material | Rubber |
| Boot Form Type | Hiking Boot |
| Item Type Name | Hiking Boot |
| Outer Material | Canvas |
| Insole Material | Rubber |
| Material Fabric | Mesh |
| Shoe Height Map | Mid-Top |
| Boot Shaft Height | Ankle |
| liningdescription | Cotton |
| Shaft Circumference | 1 Inches |
| Water Resistance Level | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form