| Management number | 209153113 | Release Date | 2026/03/29 | List Price | $14.80 | Model Number | 209153113 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 644925633020 644925631880 |
|---|---|
| Color | Black |
| Theme | Electronics & Communications |
| Impedance | 32 Ohms |
| Brand Name | Conambo |
| Model Name | language _ tag |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 0.17 Kilograms |
| Control Type | Call Control |
| Manufacturer | Conambo |
| Model Number | DE-JBT9 |
| BuiltIn Media | Cable |
| Noise Control | Active Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | around_ear |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 10 Meters |
| Controller Type | Button |
| Frequency Range | 20 Hz to 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Calling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Subject Character | no character |
| Compatible Devices | Cellphones, Laptops, PC Call Center Equipment |
| Enclosure Material | Leather |
| Additional Features | Adjustable Headband |
| Battery Charge Time | 4 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 22 Hours |
| Age Range Description | Adult |
| Customer Package Type | [UNC] |
| Carrying Case Material | Soft protein memory-foam, Stretchable headband |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth 5.0, Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form