| Management number | 220248489 | Release Date | 2026/05/03 | List Price | $1,786.00 | Model Number | 220248489 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810068958256 |
|---|---|
| Voltage | 230 Volts |
| Capacity | 3 Tons |
| Room Type | Bedroom, Commercial Spaces, Living Room, Office, Residential Spaces |
| Brand Name | Cooper & Hunter |
| Efficiency | High Efficiency |
| Model Name | Cooper & Hunter Single Zone Slim Ducted 36,000 BTU |
| Form Factor | Mini-Split |
| Manufacturer | Cooper & Hunter |
| Model Number | CH-RS36LCDT-HS & CH-R36LCU-230VO |
| Power Source | Corded Electric |
| Cooling Power | 36000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Manufacturer - Limited |
| Control Method | App, Remote, Voice |
| Compressor Type | rotary_scroll |
| Controller Type | Remote; App |
| Installation Type | Split System |
| Additional Features | Fast Cooling, Heating & Cooling Function, Silent Mode, Variable Fan Speeds, WiFi Enabled |
| Included Components | Comes as Combo Set: Outdoor Condenser, Concealed Slim Ducted Indoor Unit, Installation Kit, Smart App Control Kit |
| Warranty Description | Manufacturer - 7 Year Compressor, 5 Year Parts |
| Is Outdoor Unit Required | No |
| Item Dimensions D x W x H | 40"D x 48"W x 40"H |
| Air Conditioner Application | Residential and Commercial |
| Window Opening Minimum Height | 101.6 Centimeters |
| Seasonal Energy Efficiency Ratio SEER | 18.7 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form