| Management number | 230429418 | Release Date | 2026/06/18 | List Price | $27.20 | Model Number | 230429418 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the Facing the Day Daily Regimen Set from Dermaglove—a carefully curated 4-step skincare system designed to make radiant, balanced skin simple and accessible for everyone. This all-in-one facial set includes: - Face Cleanse: our gentle yet effective cleanser that removes impurities while preserving moisture balance, leaving skin fresh, clean, and prepped. - Face Food: a lightweight, nourishing lotion formulated to lock in hydration, improve tone, and enhance elasticity for a soft, supple complexion. - Face Serum: a potent yet skin-gentle serum enriched with antioxidants and barrier-supporting nutrients to help skin resist daily environmental stressors and support a smoother, more resilient texture. - Face Mist: a refreshing, balancing mist packed with botanical extracts and nutrients to soothe, hydrate, and reset skin any time of day—whether after cleansing, before makeup, or whenever your skin needs a pick-me-up. Together, these four formulas create a harmonious skincare ritual—from morning wake-up to evening unwind. All products are crafted with clean, plant-based ingredients and exclude parabens, synthetic fragrances, phthalates, and other harsh additives. The set is designed for all skin types and ages, featuring a gentle and inclusive formulation. Whether you're new to skincare or rebuilding your routine, Facing The Day offers a full, balanced, and effective system to help your skin look and feel its best—every day.
| Brand | DERMAGLOVE |
|---|---|
| Skin type | All, Combination, Dry, Medium, Normal, Oily, Sensitive |
| Skin care concern | Acne, Aging, Blackheads, Blemishes, Dark Spots, Dryness, Enlarged Pores, Dull Skin, Fine Lines, Loss of Elasticity, Oil & Shine Control, Puffiness, Redness, Sensitivity, Sun Damage, Sun Protection, Under-Eye Circles, Uneven Skin Tone, Wrinkles |
| Skin care key benefits | Anti-Aging, Brightening, Clarifying, Cleansing, Exfoliating, Hydrating, Moisturizing, Nourishing, Rejuvenating, Repairing, Smoothing, Soothing |
| Form | Serums, Mist, Lotions |
| Active ingredients | Hyaluronic Acid, BHT, Shea Butter, Cocoa Butter, Vitamin A, Vitamin C, Vitamin E |
| Ingredient properties | Hypoallergenic, Non-Irritating, Non-Comedogenic |
| Ingredient preference | Aluminum-Free, Ammonia-Free, Formaldehyde-Free, Gluten-Free, PABA-Free, Paraben-Free, Phthalate-Free, Silicone-Free, Sulfate-Free |
| Scent | Unscented |
| Rec. use | Day Use, Night Use |
| Size | 13 Fl Oz |
| Container type | Box, Bottle |
| Product net content parent | 13 Fluid Ounces |
| Product net content uom | Fluid Ounce |
| Net content statement | 13 Fl Oz |
| Body part | Face, Eye, Chest, Neck |
| Age group | Adult, Child, Teen, Tween |
| Gender | Unisex |
| Instructions | Using your fingertips, not a cloth, gently massage the cleanser directly onto the face and neck to stimulate the pores & activate the blood vessels. Rinse thoroughly with warm water, then pat face dry use a cotton cloth upon completion. |
| Inactive ingredients | Aqua (Water), Glycol Stearate (and) Stearamide AMP, Cocamidopropyl Betaine, Sodium Cocoyl Isethionate, Sucrose Cocoate, Sorbic Acid (and) Caprylyl Glycol (and) Phenoxyethanol, Aqua (and) Rosa Damascena (Rose) Flower Water (and) Sodium Benzoate (and) Potassium Sorbate (and) Citric Acid, Aqua (Water), Hydroxypropyl Starch Phosphate, Glycereth-18 Ethylhexanoate (and) Glycereth-18, Polysorbate-80, Glyceryl Stearate, Cetyl Alcohol, Glycol Distearate, Prunus Armeniaca (Apricot) Kernel Oil, Vitis Vinifera (Grape) Seed Oil, Ethylhexyl Palmitate, Adansonia Digitata (Baobab) Oil, PEG-8 Dimethicone, Sorbic Acid (and) Caprylyl Glycol (and) Phenoxyethanol, Aqua (Water), Sucrose Cocoate, Polysorbate-20, Glycereth-18 Ethylhexanoate (and) Glycereth-18, Aqua (and) Rosa Damascena (Rose) Flower Water (and) Sodium Benzoate (and) Potassium Sorbate (and) Citric Acid, Sorbic Acid (and) Caprylyl Glycol (and) Phenoxyethanol |
| Count | 1 |
| Retail packaging | Set |
| Label image | Ingredient List |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form