| Management number | 216715531 | Release Date | 2026/04/19 | List Price | $107.60 | Model Number | 216715531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 810039454442 |
|---|---|
| Color | Dry Earth |
| Pattern | Solid |
| Fit Type | regular |
| Brand Name | Eberlestock |
| Item Shape | rectangular prism |
| Model Name | Freefall Pack |
| Shell Type | Soft Shell |
| Strap Type | Padded Strap |
| Unit Count | 1 Count |
| Item Weight | 2.13 Kilograms |
| School Type | High School |
| Manufacturer | Eberlestock |
| Style Number | V7ME |
| Material Type | Nylon |
| Product Style | Traditional Backpacks |
| Item Type Name | Multi-Purpose Backpack |
| Outer Material | Nylon |
| Storage Volume | 1975 Cubic Inches |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 8 |
| Subject Character | sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Water Resistance Level | Not Water Resistant |
| Item Dimensions D x W x H | 9"D x 13.5"W x 25"H |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form