| Management number | 221600427 | Release Date | 2026/05/03 | List Price | $33.66 | Model Number | 221600427 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At ESS, superior function comes standard. The ESS Crosshair exceeds ANSI Z87.1 optical standards and U.S. Military impact requirements while providing all-day comfort and a universal fit. This entry-level eyeshield goes well beyond the basic necessities of eye protection: with a baseline of advanced performance and superb adaptability, the Crosshair benefits from complete compatibility with the ESS Cross-Series eyeshield platform.
| UPC | 811533017324 |
|---|---|
| Size | One Size |
| Color | Black |
| Style | Clear |
| Material | Polycarbonate (Frame), Polycarbonate (Lens) |
| Brand Name | ESS |
| Frame Type | Rimless |
| Item Shape | Oval |
| Lens Color | Clear/Smoke Gray/Hi-Def Yellow |
| Model Name | Crosshair 3ls |
| Sport Type | Multi-Sport |
| Unit Count | 1.00 Count |
| Fabric Type | plastic |
| Item Weight | 0.25 Pounds |
| Part Number | EE9014-05 |
| Lens Coating | Scratch Resistant Coating |
| Manufacturer | ESS Eyewear |
| Style Number | EE9014-05 |
| Lens Material | Polycarbonate |
| Frame Material | Nylon |
| Item Dimensions | 7.5 x 3.4 x 3.4 inches |
| Number of Items | 1 |
| Special Features | Scratch Resistant Coating, UV Protection, Anti-Fog |
| Included Components | Case, Cord, Spare Lenses |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00811533017324 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form