| Management number | 222895632 | Release Date | 2026/05/09 | List Price | $20.16 | Model Number | 222895632 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DP1RNV8B |
|---|---|
| Color | Black/Amber/Clear |
| Voltage | 48 Volts |
| Wattage | 3.8 watts |
| Set Name | 2 Headlights + 2 Taillights |
| Brand Name | VPAHub |
| Lens Color | Black |
| Model Year | 2013 |
| Light Source | LED |
| Manufacturer | VPAHub |
| Model Number | EZGO TXT |
| Lens Material | Polycarbonate |
| Item Dimensions | 17.9 x 10 x 7.9 inches |
| Auto Part Position | Front, Rear |
| Additional Features | Adjustable, Complete Kit, LED Lighting |
| Automotive Fit Type | Vehicle Specific Fit |
| Included Components | 1 Basic wiring harness, 2 LED headlight, 2 Led Taillights, Instruction & hardware included |
| Is Assembly Required | No |
| Manufacturer Part Number | R-TAL003-LED-FBA |
| Specific Uses For Product | FOR GAS AND ELECTRIC MODEL, Golf Cart Lighting |
| Compatible with Vehicle Type | Golf Cart |
| Manufacturer Warranty Description | 2 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form