| Management number | 209757351 | Release Date | 2026/03/29 | List Price | $80.00 | Model Number | 209757351 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Full |
|---|---|
| Color | Black & Grey |
| topstyle | Tight Top |
| Brand Name | Generic |
| Item Depth | 10 inches |
| Model Name | SKM002 |
| Style Name | Modern Minimalist |
| Item Weight | 59.3 Pounds |
| Manufacturer | XINGMENG |
| Model Number | SKM002 |
| Fill Material | High Density Foam |
| Material Type | Foam |
| Cover Material | Knit Fabric |
| Item Dimensions | 74.8 x 53.9 x 10 inches |
| Number of Layers | 2 |
| Product Benefits | Back Pain Relief, Improves Sleep, Posture Support, Pressure Relief, Reduces Toss & Turn, Stress Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable, Durable, Low Motion Transfer, Temperature Regulating, Washable |
| Included Components | no |
| Item Firmness Description | Medium Firm |
| Mattress Comfort Layer Material | Polyfoam |
| Item Dimensions L x W x Thickness | 74.8"L x 53.9"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form