| Management number | 221184188 | Release Date | 2026/05/03 | List Price | $38.00 | Model Number | 221184188 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198290609949 |
|---|---|
| Size | Large |
| Color | Black |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Dining Room, Home Office, Kitchen, Living Room |
| Brand Name | GAOMON |
| Door Style | Open Frame |
| Item Depth | 27.2 inches |
| Model Name | Wine Bar Cabinet |
| Style Name | Industrial and Rustic |
| Item Weight | 38 Pounds |
| Finish Types | Polished |
| Manufacturer | GAOMON |
| Model Number | FYY-TD20240217001 |
| Material Type | Engineered Wood, Metal MDF |
| Mounting Type | Floor Mount |
| Item Type Name | Wine Bar Cabinet |
| Is Customizable | Yes |
| Item Dimensions | 27.2 x 13.8 x 36.2 inches |
| Number of Doors | 1 |
| Number of Levels | 3 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Back Material Type | Engineered Wood |
| Additional Features | Adjustable Cabinet Feet, Excellent Bending Resistance, Large Storage Space, Waterproof |
| Frame Material Type | Engineered Wood, Metal |
| Included Components | User Manual, Wine Bar Cabinet, Assembly Tools |
| Number of Compartments | 4 |
| Manufacturer Part Number | Tyclus_vGiD8FyqpG8QGkwOJpp2D |
| Item Dimensions D x W x H | 27.2"D x 13.8"W x 36.2"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Recommended Uses For Product | Home Bar, Tea & Coffee Bar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form