| Management number | 221135183 | Release Date | 2026/05/03 | List Price | $64.44 | Model Number | 221135183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 800072750373 |
|---|---|
| Color | Brown |
| Shape | Rectangular |
| Base Type | Legs |
| Room Type | Kitchen |
| Brand Name | GAOMON |
| Door Style | Glass Front |
| Item Depth | 35.83 inches |
| Model Name | 0pBMTOtUg9dKFoZ_XDYpNABLuo0T |
| Style Name | Farmhouse |
| Item Weight | 72.1 Pounds |
| Finish Types | Painted/Stained |
| Manufacturer | GAOMON |
| Model Number | a2iJeAe0w7vO37dy1NzIAw8dR |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | Brown |
| Item Type Name | Pantries |
| Is Customizable | No |
| Item Dimensions | 35.83 x 18.54 x 7.87 inches |
| Number of Doors | 1 |
| Number of Levels | 4 |
| Installation Type | Freestanding |
| Number Of Shelves | 3 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Heavy Duty |
| Frame Material Type | Engineered Wood |
| Included Components | Wheel |
| Weight Capacity Maximum | 150 Pounds |
| Manufacturer Part Number | a2iJeAe0w7vO37dy1NzIAw8dR |
| Item Dimensions D x W x H | 35.83"D x 18.54"W x 7.87"H |
| Recommended Uses For Product | Kitchen Appliances, Home Bar |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form