| Management number | 229404482 | Release Date | 2026/05/31 | List Price | $37.18 | Model Number | 229404482 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Outdoor enthusiasts: your adventure is waiting — in vivid detail. These highly detailed maps include terrain contours, topo elevations, summits, routable roads and trails, parks, coastlines, rivers, lakes and geographical points. They also display 3-D terrain shading on compatible devices.
| UPC | 080050441367 132018153512 753759998257 115971132145 |
|---|---|
| ASIN | B00B7DUDGA |
| Brand | Garmin |
| Map Types | Topographical |
| Model Name | Topo US 100K |
| Model Year | 2021 |
| Unit Count | 1.0 Count |
| Item Weight | 0.05 Pounds |
| Screen Size | 5 Inches |
| Display Type | touch screen |
| Manufacturer | Garmin |
| Model Number | 010-C1098-00 |
| BuiltIn Media | Map MicroSD/SD |
| Mounting Type | Wrist Mount, found in image |
| Control Method | Touch |
| Item Type Name | Map SD |
| Mfr Part Number | 010-C1098-00 |
| Operating System | Windows |
| Touch Screen Type | Capacitive |
| Compatible Devices | Smartphone |
| Additional Features | Waterproof |
| HumanInterface Input | Buttons |
| Warranty Description | 1 year limited warranty |
| Are Batteries Included | No |
| Memory Storage Capacity | 32 GB |
| Compatible Flash Memory Type | microSD |
| Compatible with Vehicle Type | Boat |
| Global Trade Identification Number | 00753759998257 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form