| Management number | 223658252 | Release Date | 2026/05/09 | List Price | $13.60 | Model Number | 223658252 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850074232582 |
|---|---|
| ASIN | B0GDC775YK |
| Size | 4 Pack |
| Color | Multicolor |
| Theme | Rainbow |
| Set Name | GKGG Solar MultiColor Lights Set (4 Pack) |
| Bulb Base | E26 |
| Room Type | Outdoor |
| Brand Name | GKGG |
| Brightness | 300 Lumen |
| Efficiency | 272.73 lumens per watt |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Light Color | Multicolored |
| Finish Types | Polished |
| Light Source | LED |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Floor Mount, Wall Mount |
| Control Method | Touch |
| Shade Material | Plastic |
| Lighting Method | Uplight |
| Number of Items | 4 |
| Color Temperature | 6500 Kelvin |
| Installation Type | Stake Mount, Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Spotlight |
| Included Components | Expansion Tube×10, Ground Stake×4, Instruction Manual, Screw×10, Solar MultiColor Lights×4 |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 300 Lumens |
| Water Resistance Level | Waterproof |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 4.6"L x 3.5"W x 12.1"H |
| Specific Uses For Product | Garden, Holiday Decorations, Pathway, Yard |
| Other Special Features of the Product | Color Changing, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form