| Management number | 220119060 | Release Date | 2026/05/03 | List Price | $40.00 | Model Number | 220119060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 840186414624 |
|---|---|
| Size | 8.5 x 13.75 x 2 inches |
| Color | Bourbon Brown |
| Theme | Anime |
| Pattern | Solid |
| Fit Type | backpack |
| Brand Name | Hide & Play |
| Model Name | Casual Backpack |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| School Type | High School |
| Manufacturer | Hide & Play |
| Material Type | Full Grain Leather |
| Product Style | Classic |
| Item Type Name | Casual Backpack |
| Outer Material | Leather |
| Backpack Design | Daypack Backpack |
| Number Of Pockets | 1 |
| Subject Character | Kitty |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Embellishment Feature | Cord |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Water Resistance Level | Water Resistant |
| Item Dimensions D x W x H | 8.5"D x 13.75"W x 2"H |
| Product Care Instructions | Hand Wash Only |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Shoulder to Bottom Hem Length | 13.75 Inches |
| Compatible Device Size Maximum | 13.75 Inches |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form