| Management number | 208883818 | Release Date | 2026/03/29 | List Price | $55.94 | Model Number | 208883818 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Jack Wolfskin Travel $ leisure, Hiking, Outdoor, Low Cut Shoes
| Brand | Jack Wolfskin |
|---|---|
| Color | Brown/Apricot |
| Pattern | solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Refugio Texapore Low W |
| Sport Type | Hiking,Walking |
| Strap Type | lace_up |
| Style Name | Refugio Texapore Low W |
| Item Weight | 680 Grams |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Jack Wolfskin |
| Style Number | 4050821 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Hiking Shoe |
| Outer Material | Suede |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl |
| Platform Height | 3 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Waterproof |
| Insole Cushioning | Ethylene Vinyl Acetate (EVA) |
| liningdescription | Leather |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 4050821-5238 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form