| Management number | 219262970 | Release Date | 2026/05/03 | List Price | $19.96 | Model Number | 219262970 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Brand | LARNMERN |
|---|---|
| Color | Black |
| Pattern | Solid |
| Arch Type | Medium Arch |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | soft-toe |
| Sport Type | Hiking |
| Strap Type | Lace |
| Style Name | Casual |
| Closure Type | Lace-Up |
| Manufacturer | LARNMERN |
| Occasion Type | Casual, Daily Wear, Multi Occasion |
| Item Type Name | Sneaker |
| Material Fabric | fabric-and-synthetic |
| Cushioning Level | maximum |
| Special Features | Lightweight, Slip Resistant, Stain Resistant |
| Insole Cushioning | Air, Foam |
| Occasion Lifestyle | Fashion |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form