| Management number | 220060129 | Release Date | 2026/05/03 | List Price | $379.98 | Model Number | 220060129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Lenovo ThinkPad E16 Gen 3 is a reliable, business-class laptop built for professionals, students, and remote workers who need strong everyday performance, an immersive 16-inch WUXGA display, and a secure, productivity-focused Windows 11 Pro experience. Designed with ThinkPad durability, it features a comfortable spill-resistant backlit keyboard, fingerprint login for quick and secure access, and a full range of modern connectivity options including advanced wireless, Ethernet, USB ports, HDMI, and more, making it ideal for work, school, creative tasks, and seamless multitasking.
| UPC | 810053061381 |
|---|---|
| Brand | Oemgenuine |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | ThinkPad E16 |
| Resolution | 1920x1200 |
| Unit Count | 1.0 Count |
| Form Factor | Laptop |
| Item Weight | 3.22 Pounds |
| Screen Size | 16 Inches |
| Display Type | LED |
| Manufacturer | Lenovo |
| Model Number | ThinkPad E16 |
| Video Output | HDMI, DisplayPort |
| Warranty Type | Limited |
| HardDrive Size | 512 GB |
| Audio Recording | Yes |
| Number Of Cells | 3 |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 12 |
| Processor Speed | 1.3 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 6E |
| CPU Model Number | Ultra 5 |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 5 |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Ion |
| Bluetooth support | Yes |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories using USB, HDMI, Thunderbolt, Wi-Fi, or Bluetooth |
| Display Technology | IPS |
| Hardware Interface | Bluetooth, DVD-RW, DisplayPort, Ethernet, HDMI, Headphone, MicroSD, Solid State Drive, USB, USB Type C |
| Memory Clock Speed | 1.3 GHz |
| Hard Disk Interface | Unknown |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 2nd Generation |
| Graphics Coprocessor | Intel Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Numeric Keypad, Touch Pad |
| Keyboard Description | Multimedia |
| RAM Memory Installed | 16 GB |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| CPU Model Speed Maximum | 4.8 GHz |
| Connectivity Technology | Bluetooth |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Business, Student |
| Display Resolution Maximum | 1920x1200 Pixels |
| Hard Disk Rotational Speed | 0.01 |
| Cache Memory Installed Size | 16 GB |
| LithiumBattery Energy Content | 50 Watt Hours |
| Item Dimensions L x W x Thickness | 8.56"L x 12.65"W x 0.7"Th |
| Automatic Backup Software Included | Webcam |
| Other Special Features of the Product | Backlit Keyboard, Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form