| Management number | 209406588 | Release Date | 2026/03/29 | List Price | $22.76 | Model Number | 209406588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Ideal for restaurants, Lipton Black Unsweetened Iced Tea offers delicious flavor and a delicate aroma that your patrons will appreciate. Made from carefully selected black tea leaves, this calorie-free iced black tea is perfect for preparing bubble tea, Thai iced tea, and other cold beverages. The tea bags each prepare 3 gallons of iced tea when brewed using a brew basket and decanter. Sourced from 100% Rainforest Alliance Certified tea estates, the black tea is carefully picked, dried, crafted, and then tested by tasting experts to ensure a perfect blend that will delight any tea enthusiast. The sachets and carton are recyclable and packaged in a zero-landfill facility, making this tea a responsible choice.
| UPC | 041000001062 |
|---|---|
| Flavor | Black Tea |
| Diet Type | Kosher |
| Item Form | Bag |
| Specialty | Fat Free, Unsweetened |
| Brand Name | Lipton |
| Unit Count | 72.0 Ounce |
| Item Volume | 16 Fluid Ounces |
| Item Weight | 5.25 Pounds |
| Part Number | SG_B01MTG7Q9A_US |
| Tea Variety | Black |
| Manufacturer | Lipton Tea & Infusions Company |
| Model Number | SG_B01MTG7Q9A_US |
| Container Type | Bag |
| Item Type Name | Brand: Lipton Product name: Fresh Brewed Iced Tea Product Descriptor: Flavor Designator: Standard of Identity: Black Tea |
| Each Unit Count | 24 |
| Number of Items | 1 |
| Product Benefits | Refreshing Taste |
| Product Shelf Life | 730 Days |
| Special Ingredients | Real Tea Leaves |
| Sweetness Description | Not Sweetened |
| Caffeine Content Description | High Caffeine |
| Recommended Uses For Product | Food Service, Catering, Iced Tea Beverages |
| Global Trade Identification Number | 10041000001403 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form