| Management number | 209406253 | Release Date | 2026/03/29 | List Price | $13.58 | Model Number | 209406253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 707479474317 |
|---|---|
| Flavor | Assam Golden Tips |
| Diet Type | Vegan |
| Item Form | Loose Leaves |
| Specialty | Natural, Organic |
| Brand Name | Ghograjan Tea Estate |
| Unit Count | 3.5 Ounce |
| Item Weight | 1 Pounds |
| Tea Variety | Black |
| Manufacturer | Ghograjan Tea Estate |
| Container Type | Bag |
| Each Unit Count | 1.00 |
| Item Dimensions | 12 x 9.65 x 4.5 inches |
| Number of Items | 1 |
| Product Benefits | Anxiety Relief, Energy Boost |
| Special Ingredients | Golden Tips |
| Allergen Information | Almonds Free |
| Age Range Description | 18+ |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeinated |
| Recommended Uses For Product | Anxiety Relief |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form