| Management number | 223755621 | Release Date | 2026/05/09 | List Price | $10.80 | Model Number | 223755621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 744309935495 |
|---|---|
| ASIN | B0C1V48NSC |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | BOSCENT |
| Unit Count | 120 Count |
| Dosage Form | Capsule |
| Item Weight | 1 Ounces |
| Manufacturer | BOSCENT |
| Container Type | Bottle |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Primary Supplement Type | Lumbrokinase |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form