| Management number | 217061911 | Release Date | 2026/04/19 | List Price | $9.46 | Model Number | 217061911 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Shape Square DisplayDigital Case Diameter 55mm Band Material Type Stainless Steel Band Width 24mm
| Shape | Rectangular |
|---|---|
| Crystal | Acrylic |
| Display | Digital |
| Band Color | Black |
| Band Width | 24 Millimeters |
| Brand Name | MASTOP |
| Clasp Type | Buckle |
| Dial Color | Black |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Digital |
| Closure Type | Buckle |
| Manufacturer | MASTOP |
| Model Number | 1400 |
| Case Diameter | 55 Millimeters |
| Case Thickness | 12 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Shock Resistant, Timer, light |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Manufacturer Part Number | JY2pdeng |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form