| Management number | 222899587 | Release Date | 2026/05/09 | List Price | $31.58 | Model Number | 222899587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 810092488934 |
|---|---|
| ASIN | B0BZYNYF6G |
| Color | Snow Camo |
| Theme | Outdoor |
| Pattern | Camouflage |
| Seasons | Fall, Spring, Summer |
| Fit Type | sized |
| Brand Name | melin |
| Style Name | Athletic, Modern |
| Unit Count | 1 Count |
| Fabric Type | 88% Polyester, 12% Spandex |
| Item Weight | 0.3 Pounds |
| Manufacturer | Melin |
| Style Number | HYDODSTCKD-SNCM |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Polyester |
| Pattern Style | Camouflage |
| Item Type Name | Hydro Odyssey Stacked |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 4.5 x 4 x 4.5 inches |
| Number of Items | 1 |
| Additional Features | Breathable, Lightweight |
| Apparel Closure Type | Snap |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | HYDODSTCKD-SNCM |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Global Trade Identification Number | 00810092488934 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form