| Management number | 215831656 | Release Date | 2026/04/19 | List Price | $14.40 | Model Number | 215831656 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Flavor | Chicken |
|---|---|
| Occasion | Birthday |
| Item Form | Stick |
| Brand Name | MON2SUN |
| Unit Count | 33.86 Ounce |
| Item Weight | 33.86 Ounces |
| Manufacturer | MON2SUN |
| Container Type | Bag |
| Dog Breed Size | Small |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Promotes dental health and fresh breath |
| Additional Features | Twist Stick Shape, Teeth Cleaning Properties |
| Special Ingredients | Artificical Chicken Flavor |
| Breed Recommendation | Small Breeds |
| Age Range Description | Puppy |
| Animal Food Diet Type | Raw |
| Specific Uses For Product | Teeth Cleaning |
| Recommended Uses For Product | Snacking, Dental Health, Training |
| Animal Food Nutrient Content Claim | High Protein |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form