| Management number | 221247496 | Release Date | 2026/05/03 | List Price | $84.00 | Model Number | 221247496 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black New |
|---|---|
| Shape | Rectangular |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Solid Back |
| Brand Name | Napfox |
| Model Name | mesh office chair |
| Seat Depth | 27.6 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Ergonomic |
| Item Weight | 43.6 Pounds |
| Finish Types | Polished |
| Manufacturer | Napfox |
| Model Number | OC1611BK |
| Material Type | Alloy Steel |
| Seat Material | Alloy Steel |
| Item Type Name | office desk chair |
| Item Dimensions | 18.5 x 20.08 x 51.57 inches |
| Required Assembly | Yes |
| Additional Features | Adjustable Headrest, Adjustable Height, Adjustable Lumbar, Ergonomic, Head Support |
| Frame Material Type | Alloy Steel |
| Included Components | Caster |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Manufacturer Part Number | OC1611BK |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 18.5"D x 20.08"W x 51.57"H |
| Recommended Uses For Product | Office |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form