| Management number | 220224208 | Release Date | 2026/05/03 | List Price | $16.86 | Model Number | 220224208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 704751117122 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Tablet |
| Brand Name | Natural Nutra |
| Unit Count | 250.00 Count |
| Manufacturer | Natural Nutra |
| Number of Items | 1 |
| Product Benefits | Cardiovascular Health |
| Material Type Free | no artificial colors,egg free,soy free,wheat free,milk free,gluten free,peanut free |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium |
| Manufacturer Part Number | 601025000 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form