| Management number | 224466785 | Release Date | 2026/05/09 | List Price | $13.20 | Model Number | 224466785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CBV3W44F |
|---|---|
| Color | Black+white |
| Pattern | Solid |
| Seasons | Spring, Winter |
| Fit Type | Compression |
| topstyle | Tank |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Nepest |
| Neck Style | Crew Neck |
| Sport Type | Cycling |
| Strap Type | compression |
| Style Name | Soft |
| Unit Count | 2 Count |
| collartype | Collarless |
| Fabric Type | 3D Performance Mesh, 95% Polyester+5% Spandex |
| Sleeve Type | Sleeveless |
| Style Number | soft |
| Material Type | Spandex |
| Occasion Type | cycling |
| Is Customizable | No |
| Number of Items | 2 |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | soft |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form