| Management number | 210294917 | Release Date | 2026/04/02 | List Price | $82.44 | Model Number | 210294917 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888555866452 |
|---|---|
| Size | 8 |
| Color | White |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Fitted |
| Occasion | Outdoor Lifestyle |
| Leg Style | Bootcut |
| Brand Name | Obermeyer |
| Model Name | The Bond Pant |
| Rise Style | Mid Rise |
| Style Name | The Bond Pant |
| Unit Count | 1 Count |
| Fabric Type | 74% NYL, 26% ELAST |
| Item Weight | 1 Pounds |
| Manufacturer | Obermeyer |
| Style Number | 15033 |
| Inseam Length | 30.25 Inches |
| Material Type | Nylon Blend |
| Item Type Name | Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Waist Pockets |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Regular/Standard |
| Manufacturer Part Number | 15033 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Global Trade Identification Number | 00888555866452 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form