| Management number | 210627504 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210627504 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Beige |
|---|---|
| Shape | Oval |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Bedroom |
| Back Style | Continuous Back |
| Brand Name | P PATIO TREE |
| Model Name | Wicker Egg Chair |
| Seat Depth | 23.25 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | No |
| Item Weight | 40 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | P PATIO TREE |
| Model Number | NPT403 |
| Cushion Style | Boxed Edge |
| Fill Material | Sponge |
| Material Type | Alloy Steel, Polyester, Wicker |
| Seat Material | Polyester |
| Item Type Name | Wicker Egg Chair |
| Is Customizable | No |
| Item Dimensions | 23.25 x 26.5 x 59.5 inches |
| Furniture Finish | Powder Coated |
| Required Assembly | Yes |
| Additional Features | Removable,Sturdy |
| Frame Material Type | Alloy Steel, Rattan |
| Included Components | 1 x Wicker Egg Chair |
| Chair Backrest Width | 26.5 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 23.25"D x 26.5"W x 59.5"H |
| Product Care Instructions | Spot Clean, Washable |
| Recommended Uses For Product | Lounge,Outdoor |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form