| Management number | 213216414 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213216414 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Discover truly breath-taking virtual reality worlds with over 200 amazing games and experiences with PlayStation VR. Powered by cutting-edge technology, PlayStation VR transports players from their homes into the heart of incredibly immersive virtual reality games and experiences. Through stunning visuals, 3D audio and intuitive controls, PlayStation VR players live out their most epic gaming dreams - from high-octane racing and battling dragons, to exploring deep space and coming face-to-face with nerve-shredding horror. Jump into over 200 breath-taking virtual reality games and experiences with PlayStation VR.
| UPC | 711719999201 |
|---|---|
| Brand | PlayStation |
| Color | Black, White |
| Platform | PlayStation 4 |
| Model Name | 9999201 |
| Resolution | 960 x 1080 pixels per eye (1920x1080 pixels combined) |
| Item Weight | 0.75 Kilograms |
| Screen Size | 6 Inches |
| Display Type | OLED |
| Manufacturer | Sony |
| Model Number | 9999201 |
| BuiltIn Media | Game Download Codes: VR Worlds, ASTRO Bot rescue mission, Skyrim VR, everybodys golf, Resident Evil 7, PlayStation Camera, PlayStation VR Headset |
| Field Of View | 100 Degrees |
| Warranty Type | manufacturer warranty |
| Controller Type | motion-sensing controller |
| Mfr Part Number | 9999201 |
| Operating System | playstation vr |
| Sensor Technology | Accelerometer Gyroscope Proximity |
| Compatible Devices | PlayStation 4 |
| Additional Features | Game Bundle |
| Age Range Description | Adult |
| Connectivity Technology | Not Wireless |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 960x1080 pixels per eye (1920x1080 pixels combined) |
| Global Trade Identification Number | 00711719999201 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form