| Management number | 209853344 | Release Date | 2026/04/02 | List Price | $56.00 | Model Number | 209853344 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enter the Pokémon Stadium—Ready for Battle! Build two decks with a friend—and then play right away! This Pokémon TCG: Scarlet & Violet Build & Battle Stadium contains a massive set of cards, including two Build & Battle Boxes. Each Build & Battle Box contains four booster packs and a 40-card deck that includes an exclusive foil card. You can play these decks right out of the box, or enhance them with cards from the booster packs. Get ready to face your opponents in the Build & Battle Stadium.
| UPC | 820650853470 |
|---|---|
| Size | 2 inches by 4 inches |
| Color | Multi |
| Theme | Pokemon |
| Grenre | Collectible Cards |
| Sub Brand | pokemon |
| Brand Name | Pokémon |
| Model Name | Scarlet & Violet Build & Battle Stadium |
| Model Year | 2022 |
| Item Weight | 800 Grams |
| Manufacturer | Rhode Island Novelty |
| Model Number | 184-85347 |
| Material Type | Paper |
| Container Type | Pack |
| Item Type Name | Build & Battle Stadium |
| Operation Mode | Manual |
| Item Dimensions | 0.5 x 0.5 x 0.5 inches |
| Number of Items | 1 |
| Package Quantity | 1 |
| Number of Players | 2 |
| Subject Character | Pokémon (Sprigatito, Fuecoco, Quaxly) |
| Included Components | Build and Battle Box (2); Booster Pack (3); Die (7); Coin Condition Marker (2); Collector's Box |
| Is Assembly Required | No |
| Age Range Description | 3 Years |
| Educational Objective | Spacial Awareness |
| Item Dimensions L x W | 4"L x 2"W |
| Manufacturer Part Number | UB-PKSVS |
| Manufacturer Maximum Age MONTHS | 960 |
| Manufacturer Minimum Age MONTHS | 12.00 |
| Manufacturer Warranty Description | No Warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form