| Management number | 225610969 | Release Date | 2026/05/09 | List Price | $160.00 | Model Number | 225610969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840432707005 |
|---|---|
| ASIN | B0DGKQ4PLJ |
| Color | Red |
| Runtime | 11 hours |
| Voltage | 120 Volts (AC) |
| Wattage | 4400 watts |
| Frequency | 50 Hz |
| Fuel Type | Gasoline |
| Brand Name | PowerSmart |
| Model Name | DL5040C |
| Unit Count | 1.0 Count |
| Engine Type | 4 Stroke |
| Item Weight | 68 Pounds |
| Tank Volume | 2.7 Gallons |
| Manufacturer | Amerisun Inc. |
| Model Number | DL5040C |
| Power Source | Fuel Powered |
| Item Type Name | portable generator |
| Output Wattage | 4400 |
| Running Wattage | 4450 Watts |
| Starting Wattage | 4400 Watts |
| Additional Features | CO Sensor, Fuel Efficient, Lightweight, Super Quiet |
| Engine Displacement | 223 Cubic Centimeters |
| Included Components | Generator MB5040C |
| Total Power Outlets | 3 |
| Ignition System Type | Electronic |
| Warranty Description | 2 year |
| Manufacturer Part Number | YJ-DL5040C-002 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 17.7"L x 20.9"W x 21.2"H |
| Recommended Uses For Product | Camping, Residential |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form