| Management number | 216789918 | Release Date | 2026/04/19 | List Price | $8.20 | Model Number | 216789918 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 784922473394 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | PROFESSIONAL COMPLEMENTARY HEALTH FORMULAS |
| Unit Count | 90.00 Count |
| Dosage Form | Capsule |
| Manufacturer | Professional Complementary Health Formulas |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Hypoallergenic |
| Primary Supplement Type | Calcium |
| Total Servings Per Container | 90 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form