| Management number | 209693127 | Release Date | 2026/03/29 | List Price | $25.60 | Model Number | 209693127 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 883576017081 |
|---|---|
| Flavor | Unflavored |
| Occasion | Birthday |
| Item Form | Meal |
| Brand Name | Purina |
| Unit Count | 800.0 Ounce |
| Manufacturer | Purina |
| Model Number | 2653340 |
| Container Type | Bag |
| Item Type Name | Oyster Shell |
| Target Species | Chickens |
| Number of Items | 1 |
| Special Ingredients | *Labeling requirements vary from state to state. For an accurate list of ingredients and guaranteed analysis in your region, please refer to the label affixed to the feed product. Manufactured in the united states with globally sourced ingredients. |
| Allergen Information | Wheat may contain |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | Adult |
| Specific Uses For Product | Laying Hens |
| Global Trade Identification Number | 00883576017081 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form