| Management number | 225868915 | Release Date | 2026/05/09 | List Price | $8.79 | Model Number | 225868915 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F21GRCD3 |
|---|---|
| Color | Khaki-tapered Leg |
| Pattern | Solid |
| Fit Type | Tapered Leg |
| Leg Style | Tapered |
| Brand Name | bepopotan |
| Rise Style | Ankle |
| Sport Type | Hiking, Outdoor Lifestyle |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Weave Type | Woven |
| Fabric Type | Waistband Fabric: 80% Polyester 20% Spandex Main Fabric: 100% Polyester |
| Material Type | Polyester |
| Occasion Type | Lounge, Travel, Workout, hiking, outdoor sport |
| Pattern Style | Solid |
| Item Type Name | Hiking Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form