| Management number | 220934811 | Release Date | 2026/05/03 | List Price | $18.40 | Model Number | 220934811 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Charcoal |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| character | Occupational professional |
| Brand Name | Rekucci |
| Model Name | Women's Classic Bootcut Pant W/Tummy Control |
| Rise Style | Mid Rise |
| Style Name | Women's Classic Bootcut Pant W/Tummy Control |
| Fabric Type | 50% Polyester 27% Rayon 20% Nylon 3% Spandex |
| Item Weight | 0.75 Pounds |
| Style Number | RE1039CHARCOAL4P |
| Material Type | Spandex Blend |
| Occasion Type | evening |
| Pattern Style | Solid |
| Item Type Name | pants |
| Pants Form Type | Slacks |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Functional pockets |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | RE1039CHARCOAL4P |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form