| Management number | 223389333 | Release Date | 2026/05/09 | List Price | $43.98 | Model Number | 223389333 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Charles Road collection features smooth polished leathers in classic dress profiles. Lightweight, stylish, and versatile enough for all-day/all-season wear, it offers the comfort of a soft knit lining, a cushioning foam footbed and a lightweight, shock-absorbing EVA outsole.


| UPC | 889137897215 |
|---|---|
| ASIN | B017MGBXM8 |
| Brand | Rockport |
| Color | Black |
| Pattern | solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Oxford |
| Toe Style | Cap Toe |
| Model Name | Charlesroad Captoe |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Charlesroad Captoe |
| Unit Count | 1.00 Count |
| Item Weight | 1.2 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Rockport |
| Style Number | CHARLES ROAD CAPTOE |
| Occasion Type | All Occasion |
| Shoe Height Map | ankle-high |
| Cushioning Level | Moderate or higher |
| Special Features | Shock Resistant |
| Insole Cushioning | EVA foam |
| liningdescription | Synthetic |
| Occasion Lifestyle | Casual, dress, professional |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | V80556-001 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00889137897215 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form