| Management number | 238391509 | Release Date | 2026/07/11 | List Price | $2.07 | Model Number | 238391509 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Serve a delicious home-style treat with the Sara Lee All-Butter Pound Cake (Family Size, 16 oz.). It heats in seconds, making it a convenient choice for entertaining guests. This Sara Lee pound cake is made with real butter, has no trans fats and is kosher. Give your friends and family a warm, tasty treat.</p>
Sara Lee All Butter Pound Cake, Family Size,16 oz:| Flavor | Butter |
|---|---|
| Cake type | Pound Cake |
| Frosting type | Glazed |
| Is filled | N |
| Brand | Sara Lee |
| Texture | Fluffy |
| Pieces | 1 |
| Occasion | All Occasion |
| Size | 16 fl oz |
| Food form | Whole, Cakes |
| Size descriptor | Full |
| Shelf life | 455 |
| Food condition | Frozen |
| Pie & pastry filling type | None |
| Container type | Tray |
| Material | Aluminum |
| Nutrition facts label image | https://assets.syndigo.com/29b302bf-96c9-4fd6-8a91-fdfbb19cb1f3?bpp=32&numRatio=1&denRatio=1&size=2200&ppi=300&palete=RGB&color=4294967295&maxKbs=5000&bColor=FFFFFFFF&fileType=jpg&strip=All |
| Ingredient list image | https://assets.syndigo.com/ac88f9e4-b8cd-4a1d-b8a9-718736167fc4?bpp=32&numRatio=1&denRatio=1&size=2200&ppi=300&palete=RGB&color=4294967295&maxKbs=5000&bColor=FFFFFFFF&fileType=jpg&strip=All |
| Net content statement | 16 oz (1 LB) 453g |
| Product net content parent | 16 Ounces |
| Production method type | Made to Stock |
| Food preparation method | Thawed |
| Cuisine | Cake |
| Retail packaging | Value Pack |
| Food & drug fact label type | Nutrition Fact Panel |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form