| Management number | 222817005 | Release Date | 2026/05/09 | List Price | $11.60 | Model Number | 222817005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Length:11.8IN,Waist Size:25.6IN,Underbust:26.4INM:Length:12.2IN,Waist Size:27.2IN,Underbust:28.0INL:Length:12.6IN,Waist Size:28.7IN,Underbust:29.5INXL:Length:13.0IN,Waist Size:30.3IN,Underbust:31.1INThis data was obtained from manually measuring the product, it may be off by 0.39-0.79 IN
| ASIN | B0G4QVMK16 |
|---|---|
| Size | Small |
| Color | Brown |
| Pattern | Solid |
| Fit Type | Regular |
| Brand Name | SHENHE |
| Chest Size | 26.4 Inches |
| Neck Style | Sweetheart Neck |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Set |
| Waist Size | 25.6 Inches |
| Fabric Type | 82% Polyester, 18% Elastane |
| Item Weight | 0.16 Kilograms |
| Sleeve Type | Long Sleeve |
| Style Number | SSSNuusjmj-S |
| Material Type | Polyester Blend |
| Special Size Type | Standard |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Pull On |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | FBA-SSSNUSc3wk9vS26 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form